Supported Platforms for FICO Xpress
The following are the supported platform, operating system, and processor combinations for FICO Xpress.
| FICO Xpress | Platform | Operating System | Processor | 
|---|---|---|---|
| Xpress-Optimizer 
       Xpress-Mosel 
        
 
       Xpress-NonLinear 
        
 | Windows 32-bit | 7, 8, 10 Windows Server 2008 R2, 2012, 2016 | AMD Duron/Intel Pentium3 or later x86 CPU | 
| Windows 64-bit | Any AMD64 or Intel EM64T enabled 64-bit CPU | ||
| Linux 32-bit | RHEL 6, 7 | AMD Duron/Intel Pentium3 or later x86 CPU | |
| Linux 64-bit | Any AMD64 or Intel EM64T enabled 64-bit CPU | ||
| macOS 64-bit | macOS 10.7 or later | Intel EM64T enabled 64-bit CPU | |
| Solaris 32-bit Solaris 64-bit | Solaris 8 - 11 | Sun Ultra Sparc 3 or later | |
| Solaris 64-bit | Solaris 10 - 11 | Any AMD64 or Intel EM64T enabled 64-bit CPU | |
| AIX 32-bit AIX 64-bit | AIX 5.2 or later | IBM Power PC | |
| HP-UX 32-bit HP-UX 64-bit | HP-UX 11.11 ( v1 ) and later | HP PA-RISC | |
| Xpress-Kalis USB Dongle | Windows 32-bit | 7, 8, 10 Windows Server 2008 R2, 2012, 2016 | AMD Duron/Intel Pentium3 or later x86 CPU | 
| Windows 64-bit | Any AMD64 or Intel EM64T enabled 64-bit CPU | ||
| Linux 32-bit | RHEL 6 or later | AMD Duron/Intel Pentium3 or later x86 CPU | |
| Linux 64-bit | Any AMD64 or Intel EM64T enabled 64-bit CPU | 
 
