Supported Platforms for Xpress Insight
 
  For Xpress Insight the supported platform, operating system and processor combinations are:  
 
| FICO Xpress Insight | Platform | Operating System | Processor | 
|---|---|---|---|
| Web Client | Windows 32-bit or Windows 64-bit with Internet Explorer 11, Firefox (latest version), or Chrome (latest version) | 7, 8, 10; Windows Server 2008 R2, 2012, 2016 | AMD Duron/Intel Pentium3 or later x86 CPU | 
| Any AMD64 or Intel EM64T enabled 64-bit CPU | |||
| Xpress Insight Server Xpress Insight uses a PostgreSQL database for its repository. | Windows 64-bit with Oracle Java 8 64-bit JRE The latest patch version of Oracle Java 8 64-bit is supported. | 7, 8, 10; Windows Server 2008 R2, 2012, 2016 | Any AMD64 or Intel EM64T enabled 64-bit CPU | 
| Linux 64-bit with Oracle Java 8 64-bit JRE | RHEL 6, 7 | ||
| Execution Worker | Windows 64-bit | 7, 8, 10; Windows Server 2008 R2, 2012, 2016 | Any AMD64 or Intel EM64T enabled 64-bit CPU | 
| Linux 64-bit | RHEL 6, 7 | Any AMD64 or Intel EM64T enabled 64-bit CPU | |
| Tableau for FICO Can be used to analyze data which is either stored in the Xpress Insight repository or is analyzed in conjunction with Xpress Insight repository data. | Windows 64-bit | 7, 8, 10; Windows Server 2008 R2, 2012, 2016 | Contact FICO | 
- Tableau 
    - Tableau for FICO - Server 9.3 to 10.4 (including support for the latest patch release of each minor version)
- Tableau Server 9.3 to 10.4 (including support for the latest patch release of each minor version)
- Tableau SSO: Trusted or Kerberos Other Tableau SSO options are not supported, including SAML and OpenID. 
 
- LDAP 
    - Microsoft Active Directory
- LDAP v3 compliant directory
 
- The Web Client requires a minimum screen resolution of 1024x768, with a recommended screen resolution of 1280x1024 or above. Depending on your application - for example, if it uses very wide tables - your specific solution may perform best at an even higher resolution.
 
