BCLconstant Fields
The BCLconstant type exposes the following members.
| Name | Description | |
|---|---|---|
| DIR_SOS | ||
| XPRB_ARR | ||
| XPRB_BV | ||
| XPRB_CTR | ||
| XPRB_DICT_IDX | ||
| XPRB_DICT_NAMES | ||
| XPRB_DIR | ||
| XPRB_DN | ||
| XPRB_E | ||
| XPRB_ERR | ||
| XPRB_G | ||
| XPRB_GEN | ||
| XPRB_IDX | ||
| XPRB_INFINITY | ||
| XPRB_L | ||
| XPRB_LCOST | ||
| XPRB_LOACT | ||
| XPRB_LP | ||
| XPRB_LP_CUTOFF | ||
| XPRB_LP_CUTOFF_IN_DUAL | ||
| XPRB_LP_INFEAS | ||
| XPRB_LP_NONCONVEX | ||
| XPRB_LP_OPTIMAL | ||
| XPRB_LP_UNBOUNDED | ||
| XPRB_LP_UNFINISHED | ||
| XPRB_LP_UNSOLVED | ||
| XPRB_MAXIM | ||
| XPRB_MINIM | ||
| XPRB_MIP_INFEAS | ||
| XPRB_MIP_LP_NOT_OPTIMAL | ||
| XPRB_MIP_LP_OPTIMAL | ||
| XPRB_MIP_NO_SOL_FOUND | ||
| XPRB_MIP_NOT_LOADED | ||
| XPRB_MIP_OPTIMAL | ||
| XPRB_MIP_SOLUTION | ||
| XPRB_MIP_UNBOUNDED | ||
| XPRB_MOD | ||
| XPRB_MPS | ||
| XPRB_N | ||
| XPRB_PD | ||
| XPRB_PI | ||
| XPRB_PL | ||
| XPRB_PR | ||
| XPRB_PU | ||
| XPRB_R | ||
| XPRB_S1 | ||
| XPRB_S2 | ||
| XPRB_SC | ||
| XPRB_SI | ||
| XPRB_SOL | ||
| XPRB_SOS | ||
| XPRB_UCOST | ||
| XPRB_UDN | ||
| XPRB_UI | ||
| XPRB_UP | ||
| XPRB_UPACT | ||
| XPRB_UUP | ||
| XPRB_VAR | ||
| XPRB_VERSION | ||
| XPRB_WAR | ||
| XPRB_XPRS_PROB |
BCL - Optimization synchronization: force problem reloading
|
|
| XPRB_XPRS_SOL |
BCL - Optimizer synchronization: LP solution update
|
|
| XPRB_XPRS_SOLMIP |
BCL - Optimizer synchronization: MIP solution update
|
