executionStatus
The status of an execution.
- Namespace
- (Default)
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| creation | dateTime | element | 0/1 | The creation time of the execution. | |
| executing | boolean | element | 1/1 | Whether the execution is currently being executed | |
| executionNode | string | element | 0/1 | The name of the node on which the execution is being performed | |
| exitCode | int | element | 0/1 | The exit code of the optimization execution. | |
| finish | dateTime | element | 0/1 | The finish time of the execution. | |
| id | string | element | 0/1 | The id of the execution. | |
| parameter | parameter | element | 0/unbounded | The parameters provided to the model. | |
| start | dateTime | element | 0/1 | The start time of the execution. | |
| status | modelStatus | element | 0/1 | The model status when the execution completed. |
Example
<e----->
<id>...</id>
<status>...</status>
<exitCode>...</exitCode>
<creation>...</creation>
<start>...</start>
<finish>...</finish>
<parameter>
<key>...</key>
<value>...</value>
</parameter>
<executing>...</executing>
<executionNode>...</executionNode>
</e----->
