ModelExecution
Structure containing status information about a model execution.
| name | data type | description |
|---|---|---|
| creation | number | The creation time of the model execution. |
| executionNode | string | |
| exitCode | number | The exit code, returned by a call to exit() from the model. Only available for completed executions. |
| finish | number | The finish time of the model execution. Only available for completed executions. |
| id | string | An ID string that uniquely identifies this execution. |
| inputPath | string | The path to the REST endpoint for querying the input file of this execution Only available for executions that specified an input file |
| isExecuting | boolean | |
| parameters | object | The parameters used in the execution the model. |
| resultPath | string | The path to the REST endpoint for querying the result file of this execution Only available for completed executions that produced a result file |
| runLogPath | string | The path to the REST endpoint for querying the runlog of this execution Only available for completed executions. |
| start | number | The start time of the model execution. |
| status | ModelStatus | The status of the model execution |
| statusPath | string | The path to the REST endpoint for querying the status of this execution |
Example
{
"id" : "...",
"status" : "OK",
"exitCode" : 12345,
"creation" : 12345.0,
"start" : 12345.0,
"finish" : 12345.0,
"parameters" : {
"property1" : "...",
"property2" : "..."
},
"runLogPath" : "...",
"statusPath" : "...",
"inputPath" : "...",
"resultPath" : "...",
"isExecuting" : true,
"executionNode" : "..."
}
