HealthCheckSummary
Structure summarising the results of the last health check performed
| name | data type | description |
|---|---|---|
| components | object | The status of the individual components tested, for each one {componentType}_PASS or {componentType}_FAIL |
| gear | string | Gear ID |
| status | string | Overall status, either OX_PASS or OX_FAIL |
| testsPerformed | object | List of tests performed, with PASS or FAIL for each. |
| timestamp | number | Timestamp indicating when this health check was performed. |
Example
{
"timestamp" : 12345.0,
"gear" : "...",
"status" : "...",
"components" : {
"property1" : "...",
"property2" : "..."
},
"testsPerformed" : {
"property1" : "...",
"property2" : "..."
}
}
