RepositoryStatus
Structure containing information about the status of the repository
| name | data type | description |
|---|---|---|
| binaryDataQuotaMB | number | Current maximum size of the blobs in the database, in megabytes (rounded up). New executions that would take the binaryDataSizeMB value above this will be rejected by the component. The binary data quota is usually fixed at 1024 and can only be raised by FICO IT. |
| binaryDataSizeMB | number | Current size of the blobs in the database, in megabytes (rounded up) |
| componentEnv | string | DMP lifecycle environment of this component instance (DESIGN, STAGING or PRODUCTION) |
| componentID | string | ID of the component |
| databaseSizeMB | number | Current size of the database on the server, in megabytes (rounded up). Will be 0 if this information is not available. This is the amount of space reserved by the database, not the size of the actual data, and thus may not automatically decrease if executions are deleted. |
| numExecutions | number | Number of executions currently in the repository |
| numExecutionsCompleted | number | Number of executions currently in the repository that are completed |
| numExecutionsInProgress | number | Number of executions currently in the repository that are in progress |
| numExecutionsQueued | number | Number of executions currently in the repository that are waiting to start |
| numGears | number | Number of gears assigned to this component instance |
Example
{
"componentID" : "...",
"componentEnv" : "...",
"numGears" : 12345,
"numExecutions" : 12345,
"numExecutionsQueued" : 12345,
"numExecutionsInProgress" : 12345,
"numExecutionsCompleted" : 12345,
"binaryDataSizeMB" : 12345,
"binaryDataQuotaMB" : 12345,
"databaseSizeMB" : 12345
}
