array
Extends: | entityValue |
Namespace: | http://fico.com/xpress/insight/rest/v1 |
The value of an array entity.
XML
Elements
name (type) | min/max occurs |
description |
---|---|---|
scenarioId (string) | 0/1 | The id of the scenario that owns this array |
arraySize (int) | 0/1 | The number of elements in this array |
array (anonymous) | 0/1 | The data in this array. The data is represented by a nested set of object maps. Leaves are the values, keys are the indices. |
filterId (string) | 0/1 | The id of the filter that was applied to this array, if present on the filter. |
JSON
property | type | description |
---|---|---|
scenarioId | scenarioId (string) | The id of the scenario that owns this array |
arraySize | arraySize (int) | The number of elements in this array |
array | array (anonymous) | The data in this array. The data is represented by a nested set of object maps. Leaves are the values, keys are the indices. |
filterId | filterId (string) | The id of the filter that was applied to this array, if present on the filter. |
© 2001-2020 Fair Isaac Corporation. All rights reserved. This documentation is the property of Fair Isaac Corporation (“FICO”). Receipt or possession of this documentation does not convey rights to disclose, reproduce, make derivative works, use, or allow others to use it except solely for internal evaluation purposes to determine whether to purchase a license to the software described in this documentation, or as otherwise set forth in a written software license agreement between you and FICO (or a FICO affiliate). Use of this documentation and the software described in it must conform strictly to the foregoing permitted uses, and no other use is permitted.