scenario
Extends: | scenarioLite |
Namespace: | http://fico.com/xpress/insight/rest/v1 |
A scenario.
XML
Elements
name (type) | min/max occurs |
description |
---|---|---|
notes (string) | 0/1 | The notes on this scenario |
creationDate (dateTime) | 0/1 | The date this scenario was created |
projectId (string) | 0/1 | The id of the project that owns this scenario |
path (string) | 0/1 | The path of this scenario in the Insight repository |
ownerId (string) | 0/1 | The id of the user that owns this scenario |
shareStatus (string) | 0/1 | The share status of this scenario |
lastExecutionDate (dateTime) | 0/1 | The date this scenario was last loaded or executed |
dirty (boolean) | 1/1 | Indicates the scenario result data is dirty. Result data is considered dirty if the scenario input data has been modified since the scenario was last executed, and the scenario is not configured to remove result data when input data is modified. |
completed (boolean) | 1/1 | Indicates the scenario has completed execution |
queued (boolean) | 1/1 | Indicates this scenario is queued for execution |
objective (double) | 0/1 | The objective result for this scenario |
gap (double) | 0/1 | The gap for this scenario |
runtime (double) | 0/1 | The runtime for the last execution of this scenario |
numberOfSolutions (int) | 0/1 | The number of solutions found for this scenario |
problemStatus (string) | 0/1 | The problem status for this scenario For valid values, see com.fico.xpress.insight.data.XPRIProblemStatus |
modelDataVersion (int) | 1/1 |
JSON
property | type | description |
---|---|---|
notes | notes (string) | The notes on this scenario |
creationDate | creationDate (dateTime) | The date this scenario was created |
projectId | projectId (string) | The id of the project that owns this scenario |
path | path (string) | The path of this scenario in the Insight repository |
ownerId | ownerId (string) | The id of the user that owns this scenario |
shareStatus | shareStatus (string) | The share status of this scenario |
lastExecutionDate | lastExecutionDate (dateTime) | The date this scenario was last loaded or executed |
dirty | dirty (boolean) | Indicates the scenario result data is dirty. Result data is considered dirty if the scenario input data has been modified since the scenario was last executed, and the scenario is not configured to remove result data when input data is modified. |
completed | completed (boolean) | Indicates the scenario has completed execution |
queued | queued (boolean) | Indicates this scenario is queued for execution |
objective | objective (double) | The objective result for this scenario |
gap | gap (double) | The gap for this scenario |
runtime | runtime (double) | The runtime for the last execution of this scenario |
numberOfSolutions | numberOfSolutions (int) | The number of solutions found for this scenario |
problemStatus | problemStatus (string) | The problem status for this scenario For valid values, see com.fico.xpress.insight.data.XPRIProblemStatus |
modelDataVersion | modelDataVersion (int) |
© 2001-2020 Fair Isaac Corporation. All rights reserved. This documentation is the property of Fair Isaac Corporation (“FICO”). Receipt or possession of this documentation does not convey rights to disclose, reproduce, make derivative works, use, or allow others to use it except solely for internal evaluation purposes to determine whether to purchase a license to the software described in this documentation, or as otherwise set forth in a written software license agreement between you and FICO (or a FICO affiliate). Use of this documentation and the software described in it must conform strictly to the foregoing permitted uses, and no other use is permitted.