scenarioSummaryData
Namespace: | http://fico.com/xpress/insight/rest/v1 |
Summary information about a scenario.
XML
Elements
name (type) | min/max occurs |
description |
---|---|---|
lastExecutionDate (dateTime) | 0/1 | The date this scenario was last loaded or executed |
executionTime (double) | 0/1 | The time taken for the last execution or load of this scenario |
modelStatus (string) | 0/1 | The model status for this scenario For valid values see com.fico.xpress.insight.data.XPRIModelStatus. |
isLoaded (boolean) | 1/1 | Indicates the scenario has been loaded and therefore has input data. |
hasResultData (boolean) | 1/1 | Indicates the scenario model has result data |
isDirty (boolean) | 1/1 | Indicates the scenario result data is dirty. Result data is considered dirty if the scenario input data has been modified since the scenario was last executed, and the scenario is not configured to remove result data when input data is modified. |
JSON
property | type | description |
---|---|---|
lastExecutionDate | lastExecutionDate (dateTime) | The date this scenario was last loaded or executed |
executionTime | executionTime (double) | The time taken for the last execution or load of this scenario |
modelStatus | modelStatus (string) | The model status for this scenario For valid values see com.fico.xpress.insight.data.XPRIModelStatus. |
isLoaded | isLoaded (boolean) | Indicates the scenario has been loaded and therefore has input data. |
hasResultData | hasResultData (boolean) | Indicates the scenario model has result data |
isDirty | isDirty (boolean) | Indicates the scenario result data is dirty. Result data is considered dirty if the scenario input data has been modified since the scenario was last executed, and the scenario is not configured to remove result data when input data is modified. |
© 2001-2020 Fair Isaac Corporation. All rights reserved. This documentation is the property of Fair Isaac Corporation (“FICO”). Receipt or possession of this documentation does not convey rights to disclose, reproduce, make derivative works, use, or allow others to use it except solely for internal evaluation purposes to determine whether to purchase a license to the software described in this documentation, or as otherwise set forth in a written software license agreement between you and FICO (or a FICO affiliate). Use of this documentation and the software described in it must conform strictly to the foregoing permitted uses, and no other use is permitted.