Bundled Third-Party Libraries
Library | Version | Description | Global variable |
---|---|---|---|
es6-promise | 3.0.2 | A polyfill library for the JavaScript Promise object | Promise |
jQuery | 2.2.3 | General-purpose library | $ |
jquery-numberformatter | 1.2.3 | Number formatting and parsing | n/a |
jquery.debugPath | 1.0.0 | Debug logging of DOM element locations | n/a |
DataTables | 1.10.7 | Displays data in tables | $ - a jQuery plugin |
Bootstrap | 3.3.2 | Responsive HTML layouts | $ - a jQuery plugin |
DataTables/Scroller | 1.2.1 | DataTables plugin for scroll-style paging | n/a |
Lodash | 3.10.1 | Functional programming library | _ |
Bootbox.js | 4.4.0 | Modal dialogs | bootbox |
jshashtable | 2.1 | HashTable collection library required by jquery-numberformatter | Hashtable |
plotly.js | 1.26.1 | Client-side charting for the web | Plotly |
Moment.js | 2.10.3 | Time and date formatting | moment |
postal.js | 0.12.3 | Publish/subscribe library | postal |
KnockoutJS | 3.4.0 | MVVM framework | ko |
© 2001-2020 Fair Isaac Corporation. All rights reserved. This documentation is the property of Fair Isaac Corporation (“FICO”). Receipt or possession of this documentation does not convey rights to disclose, reproduce, make derivative works, use, or allow others to use it except solely for internal evaluation purposes to determine whether to purchase a license to the software described in this documentation, or as otherwise set forth in a written software license agreement between you and FICO (or a FICO affiliate). Use of this documentation and the software described in it must conform strictly to the foregoing permitted uses, and no other use is permitted.