ModelStatus
Enumeration of possible model status codes. For error codes, the execution run log may contain more information.
| value | description |
|---|---|
| OK | Model execution completed without error. |
| MATHERR | Model terminated due to a math error, such as division by zero. |
| ERROR | Model terminated due to a runtime error |
| IOERR | Model terminated due to a file error, such as File Not Found. |
| NIFCT | Model terminated in module function |
| NULL | Model terminated due to NULL dereference |
| LICERR | Model terminated due to a licensing error |
| STOP | Model interrupted |
| NOT_COMPLETED | Model not yet completed; execution scheduled & may be in progress. |
| FDCLOSED | File descriptor was unexpectedly closed |
| LOAD_ERROR | An error occurred when loading the model into Xpress |
| INTERNAL_ERROR | Unexpected error |
© 2001-2022 Fair Isaac Corporation. All rights reserved. This documentation is the property of Fair Isaac Corporation (“FICO”). Receipt or possession of this documentation does not convey rights to disclose, reproduce, make derivative works, use, or allow others to use it except solely for internal evaluation purposes to determine whether to purchase a license to the software described in this documentation, or as otherwise set forth in a written software license agreement between you and FICO (or a FICO affiliate). Use of this documentation and the software described in it must conform strictly to the foregoing permitted uses, and no other use is permitted.
