InternalFunctionExpression.FunctionType Enumeration
Namespace: Optimizer.Objects
Assembly: xprsdn (in xprsdn.dll) Version: 44.01.01
public enum FunctionType
Member name | Value | Description | |
---|---|---|---|
Log10 | 14 | Base 10 Logarithm (unary). | |
Ln | 15 | Natural Logarithm (unary). | |
Exp | 16 | Exponentiation (unary). | |
Abs | 17 | Absolute Value (unary). | |
Sqrt | 18 | Square Root (unary). | |
Sin | 27 | Sine (unary). | |
Cos | 28 | Cosine (unary). | |
Tan | 29 | Tangens (unary). | |
ArcSin | 30 | Arcus Sine (unary). | |
ArcCos | 31 | Arcus Cosine (unary). | |
ArcTan | 32 | Arcus Tangens (unary). | |
Min | 33 | Minimum (arbitrary number of arguments, at least one). | |
Max | 34 | Maximum (arbitrary number of arguments, at least one). | |
Sum | 36 | Sum (arbitrary number of arguments, at least one). | |
Prod | 37 | Product (arbitrary number of arguments, at least one). | |
Sign | 46 | Sign (unary). |
Reference
© 2001-2024 Fair Isaac Corporation. All rights reserved. This documentation is the property of Fair Isaac Corporation (“FICO”). Receipt or possession of this documentation does not convey rights to disclose, reproduce, make derivative works, use, or allow others to use it except solely for internal evaluation purposes to determine whether to purchase a license to the software described in this documentation, or as otherwise set forth in a written software license agreement between you and FICO (or a FICO affiliate). Use of this documentation and the software described in it must conform strictly to the foregoing permitted uses, and no other use is permitted.