! Data file for `d6cutbar.mos'

LEN: [(1) 150  (2) 200]

CUT: [ (1 40) 0 (1 60) 0 (1 70) 2    ! Bars of 1.5m
       (2 40) 0 1 1
       (3 40) 2 0 1
       (4 40) 0 2 0
       (5 40) 2 1 0
       (6 40) 3 0 0
       (7 40) 0 1 2                  ! Bars of 2m
       (8 40) 0 2 1
       (9 40) 1 0 2
      (10 40) 3 0 1
      (11 40) 0 3 0
      (12 40) 5 0 0 ]

DEM: [(40) 108 (60) 125 (70) 100]

