Scaling Enumeration
Note: This API is now obsolete.
Namespace: Optimizer
Assembly: xprsdn (in xprsdn.dll) Version: 48.01.01+1850ffb5138fca4d234db948cf0432e896c1cf42
[ObsoleteAttribute("Obsolete since version 48.00", false)] [FlagsAttribute] public enum Scaling
| Member name | Value | Description |
|---|---|---|
| RowScaling | 1 | Row scaling. Obsolete |
| ColumnScaling | 2 | Column scaling. Obsolete |
| RowScalingAgain | 4 | Row scaling again. Obsolete |
| Maximum | 8 | Maximum. Obsolete |
| CurtisReid | 16 | Curtis-Reid. Obsolete |
| ByMaxElemNotGeoMean | 32 | 0: scale by geometric mean. 1: scale by maximum element. Obsolete |
| BigMScaling | 64 | Treat big-M rows as normal rows. Obsolete |
| SimplexObjectiveScaling | 128 | Scale objective function for the simplex method. Obsolete |
| IgnoreQuadraticRowPart | 256 | Exclude the quadratic part of constraint when calculating scaling factors. Obsolete |
| ScaleBeforePresolve | 512 | Scale before presolve. Obsolete |
| NoScalingRowsUp | 1,024 | Do not scale rows up. Obsolete |
| NoScalingColumnsDown | 2,048 | Do not scale columns down. Obsolete |
| ObjectiveScaling | 4,096 | Do not apply automatic objective scaling. Obsolete |
| RhsScaling | 8,192 | RHS scaling. Obsolete |
| NoAggressiveQScaling | 16,384 | Disable aggressive quadratic scaling. Obsolete |
| SlackScaling | 32,768 | Enable explicit linear slack scaling. Obsolete |
Reference
© 2001-2026 Fair Isaac Corporation. All rights reserved. This documentation is the property of Fair Isaac Corporation (“FICO”). Receipt or possession of this documentation does not convey rights to disclose, reproduce, make derivative works, use, or allow others to use it except solely for internal evaluation purposes to determine whether to purchase a license to the software described in this documentation, or as otherwise set forth in a written software license agreement between you and FICO (or a FICO affiliate). Use of this documentation and the software described in it must conform strictly to the foregoing permitted uses, and no other use is permitted.
