Support Level by Software Release
*This is a forward looking document and all information above is subject to change without notice.

Software Type |
Software Release |
General Availability Release Date |
Support |
Extended Support |
Application | Alert and Case Manager ACM 2.19.1 | May 2019 | Oct 2021 | Oct 2022 |
Application | Alert and Case Manager ACM 2.19.2 | Aug 2019 | Oct 2021 | Oct 2022 |
Application | Alert and Case Manager ACM 3.2.1 | May 2020 | May 2022 | May 2023 |
Application | Alert and Case Manager ACM 3.2.2 | Nov 2020 | Nov 2022 | Nov 2023 |
Application | Alert and Case Manager ACM 3.4 | Jun 2021 | Jun 2023 | June 2024 |
Application | Alert and Case Manager ACM 3.5 | Nov 2021 | Nov 2023 | Nov 2024 |
Application | Application ScoreWare International 2.0a Mainframe (and all prior releases) |
Aug 2002 | Offered and Ends in Dec 2009 |
Offered and Ends in Sep 2011 |
Application | Application ScoreWare International 2.0a Windows (and all prior releases) |
Aug 2002 | Offered and Ends in Jun 2010 |
Not Offered |
Application | Application Fraud Manager 3.1 | Feb 2015 | April 2017 | Not Offered |
Application | Application Fraud Manager 3.2 | Jan 2016 | July 2021 | Offered and Ends in July 2023 |
Application | Application Fraud Manager 3.3 | Apr 2017 | Offer End Date To Be Determined | Not Offered |
Application | Application Fraud Manager 3.4 | July 2020 | Offer End Date To Be Determined | Not Offered |
Application | Atlas 3.3 | Mar 2003 | Offered and Ends in Mar 2010 |
Not Offered |
Application | Atlas 3.4 | Feb 2004 | Offered and Ends in Mar 2010 |
Not Offered |
Application | ASAP | Client Specific Release Dates | Offered and Ends at Next Client Maintenance Renewal | Not Offered |
Tool | Blaze Decision System 5.1 (and all prior releases) |
Nov 2003 | Oct 2011 | Not Offered |
Tool | Blaze Advisor 6.6 (and all prior releases) | Oct 2008 | Offered and Ends Dec 2009 | Not Offered |
Tool | Blaze Advisor 6.8 for Java / COBOL | Sep 2009 | Apr 2011 | Not Offered |
Tool | Blaze Advisor 6.9 Java / COBOL | Apr 2010 | Oct 2011 | Not Offered |
Tool | Blaze Advisor 6.10 Java / COBOL | Dec 2010 | Oct 2013 | Not Offered |
Tool | Blaze Advisor 7.0 Java/COBOL | Nov 2011 | Oct 2013 | Not Offered |
Tool | Blaze Advisor 7.1 Java/COBOL | Oct 2012 | Aug 2014 | Not Offered |
Tool | Blaze Advisor 7.2 Java/COBOL | Aug 2013 | Offered and Ends Jul 2016 | Not Offered |
Tool | Blaze Advisor 7.2.5 Java/COBOL | Jun 2014 | May 2017 | Not Offered |
Tool | Blaze Advisor 7.3 Java/COBOL | Jul 2015 | Mar 2018 | Not Offered |
Tool | Blaze Advisor 7.4 Java/COBOL | Feb 2017 | Sep 2019 | Not Offered |
Tool | Blaze Advisor 7.5 Java/COBOL | Mar 2018 | June 2021 | Not Offered |
Tool | Blaze Advisor 7.6 Java/COBOL | Dec 2019 | Nov 2021 | Not Offered |
Tool | Blaze Advisor 7.7 Java/COBOL | Nov 2020 | Nov 2022 | Not Offered |
Tool | Blaze Advisor 7.8 Java/COBOL | Nov 2021 | Offered and End Date To Be Determined | Not Offered |
Tool | Blaze Advisor 6.7 .NET | Jul 2009 | Aug 2011 | Not Offered |
Tool | Blaze Advisor 6.9 .NET | Aug 2010 | Mar 2015 | Not Offered |
Tool | Blaze Advisor 6.10 .NET | Mar 2011 | Mar 2016 | Not Offered |
Tool | Blaze Advisor 7.2.7 .NET (and all prior releases) |
Mar 2015 | Dec 2021 | Offered and ends Dec 2021 |
Application | BureauxLink 3.1 (and all prior releases) | Sep 2005 | Offered and Ends Sep 2011 | Offered and Ends Sep 2012 |
Application | Capstone Decision Accelerator 1.0 | Dec 2004 | Offered and Ends Sep 2010 | Not Offered |
Application | Capstone Decision Accelerator 1.1 | Jun 2006 | Offered and Ends Sep 2010 | Not Offered |
Application | Capstone Decision Accelerator 1.2 | Oct 2006 | Offered and Ends Sep 2010 | Not Offered |
Application | Capstone Decision Accelerator 1.2.5 | Jan 2008 | Offered and Ends Sep 2010 | Not Offered |
Application | Capstone Decision Accelerator 2.0 | Sep 2008 | Offered and Ends Apr 2017 | Not Offered |
Application | Capstone Decision Accelerator 2.0.1 | Jan 2009 | Offered and Ends Apr 2017 | Not Offered |
Application | Capstone Decision Accelerator 2.0.2 | Apr 2009 | Offered and Ends Apr 2017 | Not Offered |
Application | Capstone Decision Accelerator 2.0.3 | Oct 2009 | Offered and Ends Apr 2017 | Not Offered |
Application | Capstone Decision Manager 3.3.1 | Dec 2003 | Offered and Ends in Jun 2010 |
Offered and Ends in Jul 2011 |
Application | Capstone Decision Manager 3.3.3 | Oct 2005 | Offered and Ends in Jun 2010 |
Offered and Ends in Jul 2011 |
Application | Capstone Decision Manager 3.3.4 | Jun 2007 | Offered and Ends Sep 2017 | Offered and Ends Sep 2018 |
Application | Capstone Decision Manager 3.3.5 | May 2009 | Offered and Ends Sep 2017 | Offered and Ends Sep 2018 |
Application | Capstone Decision Manager 3.3.6 | Jun 2013 | Offered and Ends Sep 2017 | Offered and Ends Sep 2018 |
Application | Capstone Intelligent Data Manager 1.0.1 | Dec 2005 | Offered and Ends in Jun 2010 |
Not Offered |
Application | Capstone Intelligent Data Manager 1.1.1 | Aug 2008 | Offered and Ends Sep 2013 | Not Offered |
Application | Card Compromise Manager 1.0 | Oct 2017 | Apr 2021 | Not Offered |
Application | Consumer Fraud Control 1.7 | Jan 2017 | Dec 2019 | Not Offered |
Application | CreditDesk International 2.1.2 (and all prior releases) | Jun 2010 | Offered and Ends in Dec 2009 |
Offered and Ends in Mar 2012 |
Tool |
FICO® Analytic Modeler Decision Tree Professional 2.0.3 |
Jun 2015 | Apr 2022 | Not Offered |
Tool | FICO® Analytic Modeler Scorecard Professional 6.0.4 | Jan 2016 | July 2023 | Not Offered |
Tool | FICO Applications Workbench 1.0 | May 2020 | Offered and End Date To Be Determined | Not Offered |
Tool | FICO Applications Workbench 2.0 | Feb 2021 | Offered and End Date To Be Determined | Not Offered |
Tool | FICO Data Orchestrator 2.0 | Nov 2013 | Offered and End Date To Be Determined | Will be Offered and End Date To Be Determined |
Application | FICO Platform – AI Cloud Analytics Service | Nov 2021 | Offered and End Date To Be Determined | Will be Offered and End Date To Be Determined |
Tool | FICO Platform – AI Cloud Analytics Service 21.4 | Nov 2021 | Offered and End Date To Be Determined | Will be Offered and End Date To Be Determined |
Tool | Decision Management Platform 1.7 On-Premises | Oct 2016 | Dec 2018 | Not Offered |
Tool | Decision Management Platform 3.0 On-Premises | Feb 2018 | Apr 2020 | Not Offered |
Tool | Decision Management Platform 3.2 On-Premises | Dec 2018 | Sept 2021 | Not Offered |
Tool | Decision Management Platform 3.5 On-Premise | Apr 2020 | Offered and Ends in December 2021 | Not Offered |
Tool | Decision Management Platform 3.5.5 On-Premise | Oct 2020 | Offered and End Date To Be Determined | Not Offered |
Tool | Decision Central 5.0 | Aug 2014 | Mar 2015 | Not Offered |
Tool | Decision Central 5.1 | Nov 2014 | Jun 2015 | Not Offered |
Tool | Decision Central 5.2 | Mar 2015 | Apr 2016 | Not Offered |
Tool | Decision Central 5.3 | Jun 2015 | Oct 2016 | Not Offered |
Tool | Decision Central 6.0 | Apr 2016 | May 2017 | Not Offered |
Tool | Decision Central 6.1 | Sep 2016 | Nov 2017 | Not Offered |
Tool | Decision Central 6.2 | May 2017 | Nov 2018 | Not Offered |
Tool | Decision Central 6.3 | Nov 2017 | May 2019 | Not Offered |
Tool | Decision Central 6.4 | May 2018 | Aug 2021 | Not Offered |
Tool | Decision Central 7.2 | Aug 2020 | Offered and End Date To Be Determined |
Not Offered |
Tool | Decision Modeler 2.0 on-premise | Mar 2016 | Offered and End Date To Be Determined |
Not Offered |
Tool | Decision Graph 2.0 | Jun 2009 | Offered and End Date To Be Determined |
Will be Offered and End Date To Be Determined |
Tool | Decision Optimizer 6.3 | Jun 2012 | Jun 2017 | Not Offered |
Tool | Decision Optimizer 7.0 | Feb 2017 | Feb 2019 | Not Offered |
Tool | Decision Optimizer 7.1 | Aug 2017 | Aug 2019 | Not Offered |
Tool | Decision Optimizer 7.2 | Nov 2017 | Nov 2019 | Not Offered |
Tool | Decision Optimizer 7.3 | Feb 2018 | Feb 2020 | Not Offered |
Tool | Decision Optimizer 7.4 | May 2018 | May 2020 | Not Offered |
Tool | Decision Optimizer 7.5 | Aug 2018 | Aug 2020 | Not Offered |
Tool | Decision Optimizer 7.6 | Nov 2018 | Nov 2020 | Not Offered |
Tool | Decision Optimizer 8.0 | Sept 2019 | Sept 2021 | Not Offered |
Tool | Decision Optimizer 8.1 | Nov 19 | Offered and Ends in Nov 2021 | Not Offered |
Tool | Decision Optimizer 8.2 | May 2020 | May 2022 | Not Offered |
Tool | Decision Optimizer 8.3 | Jan 2021 | Jan 2023 | Not Offered |
Tool | Decision Optimizer 8.4 | Oct 2021 | Oct 2023 | Not Offered |
Tool | Decision Optimizer 8.5 | Jan 2022 | Jan 2024 | Not Offered |
Tool | Decision Optimizer 8.6 | May 2022 | May 2024 | Not Offered |
Application | EZMCOM Authentication software prior to release 4.0.1 | Various | Sept 2022 | Not Offered |
Tool | FICO® Cognitive Analytics | Oct 2018 | Offered and End Date To Be Determined | Not Offered |
Tool | FICO® Analytics Workbench 4.0p | Mar 2021 | Apr 2023 | Not Offered |
Tool | FICO® Analytics Workbench 4.1 | Sep 2021 | Mar 2023 | Not Offered |
Tool | FICO® Analytics Workbench 4.2 | Mar 2022 | Offered and End Date to Be Determined | Not Offered |
Application | Falcon Cybersecurity Analytics | Jun 2017 | Offered and End Date To Be Determined | Not Offered |
Application | Falcon Fraud Manager 4.1 | Jan 1999 | Jan 2011 | Jan 2012 |
Application | Falcon Fraud Manager 4.2 | Jun 1999 | Jan 2011 | Jan 2012 |
Application | Falcon Fraud Manager 4.3 | Aug 2001 | Jan 2011 | Jan 2012 |
Application | Falcon Fraud Manager 4.3 Japan | Apr 2001 | Jan 2011 | Jan 2012 |
Application | Falcon Fraud Manager 4.4 Japan | Jul 2002 | Jan 2011 | Jan 2012 |
Application | Falcon Fraud Manager 4.4 Korea | Jul 2002 | Jan 2011 | Jan 2012 |
Application | Falcon Fraud Manager 4.5 | Oct 2002 | Jan 2011 | Jan 2012 |
Application | Falcon Fraud Manager 4.5 Japan | Jul 2003 | TBD | TBD |
Application | Falcon Fraud Manager 4.5 Korea | Jun 2003 | Jan 31, 2018 | Not Offered |
Application | Falcon Fraud Manager 4.6 | Jul 2004 | Jan 2012 | Jan 2013 |
Application | Falcon Fraud Manager 4.6.1 Japan | Jan 2005 | TBD | TBD |
Application | Falcon Fraud Manager 4.6.1 Korea | Jan 2005 | Jan 31, 2018 | Not Offered |
Application | Falcon Fraud Manager 4.7 | Dec 2005 | Oct 2014 | Oct 2014 |
Application | Falcon Fraud Manager 5.0J | May 2003 | Oct 2014 | Oct 2014 |
Application | Falcon Fraud Manager 5.1J | May 2003 | Oct 2014 | Oct 2014 |
Application | Falcon Fraud Manager 5.2c | May 2007 | Oct 2014 | Oct 2014 |
Application | Falcon Fraud Manager 5.2J | Sep 2006 | Oct 2014 | Oct 2014 |
Application | Falcon Fraud Manager 5.2m | Sep 2007 | Jan 31, 2018 | Not Offered |
Application | Falcon Fraud Manager 6.1Unix | Apr 2010 | Oct 2014 | Oct 2014 |
Application | Falcon Fraud Manager 6.1 (MF – Scoring Only) | Aug 2011 | Jan 31, 2018 | Not Offered |
Application | Falcon Fraud Manager 6.2 (UX) | May 2012 | Jan 31, 2018 | Not Offered |
Application | Falcon Fraud Manager 6.3 (UX) | Sep 2012 | April 30, 2020 | Not Offered |
Application | Falcon Fraud Manager 6.3 (MF) | Sep 2012 | Mar 31, 2021 | Not Offered |
Application | Falcon Fraud Manager 6.4 (UX/LX) | November 2013 | Apr 2022 | Dec 2022 |
Application | Falcon Fraud Manager 6.4 (MF) | May 2014 | Sept 2022 | June 2023 |
Application | Falcon Fraud Manager 6.5 (UX/LX) | Oct 2018 | Dec 2023 | Not Offered |
Application | Falcon Fraud Manager 6.5 (MF) | Dec 2019 | TBD | TBD |
Application | Falcon Fraud Manager 6.5.1 (UX/LX) | Jul 2020 | TBD | TBD |
Application | Falcon Fraud Manager for Merchants 3.2 | Sep 1999 | Aug, 2013 | Not Offered |
Application | Falcon Fraud Manager for Merchants 4.0 | Nov 2007 | Aug, 2013 | Not Offered |
Application | Falcon ID 1.2.1 (ASP) | Oct 2005 | Sep 2014 | Not Offered |
Application | Falcon ID 1.2.2 | Sep 2006 | Sep 2014 | Not Offered |
Application | Falcon ID 1.2.3 | May 2007 | Sep 2014 | Not Offered |
Application | Falcon Transfer 1.0 | May 2008 | Not Offered | Not Offered |
Application | Fraud Analytics Express 2.6 | Jul 2006 | Apr 2009 | Not Offered |
Application | Fraud/Risk Analytics for Telecom 2.7 | Jun 2006 | Dec, 2009 | Not Offered |
Application | Insurance Fraud Manager 3.1 | Mar 2012 | Dec 2021 | Not Offered |
Application | Insurance Fraud Manager 3.2 | Jan 2011 | Sep 2013 | Not Offered |
Application | Insurance Fraud Manager 3.3 | Sep 2012 | Dec 2021 | Not Offered |
Application | Insurance Fraud Manager 3.3.3.1 | Feb 2014 | Aug 2016 | Not Offered |
Application | Insurance Fraud Manager 4.0 | Feb 2014 | Sep 2016 | Not Offered |
Application | Insurance Fraud Manager 4.0.1 | Mar 2015 | May 2017 | Not Offered |
Application | Insurance Fraud Manager 4.0.2 | Nov 2015 | May 2018 | Not Offered |
Application | Insurance Fraud Manager 4.1 | Nov 2016 | Dec 2021 | Not Offered |
Application | Marketing Solutions Suite 6.0 | Jun 2016 | Offered and Ends Jun 2017 | Not Offered |
Application | Marketing Solutions Suite 6.3 | Oct 2019 | Offered and Ends Mar 2021 | Not Offered |
Application | Marketing Solutions Suite 6.3.1 | Mar 2020 | Offered and Ends Jul 2021 | Not Offered |
Application | Marketing Solutions Suite 6.4 | Jul 2020 | Offered and End Date To Be Determined |
Not Offered |
Application | MIRA Claims Advisor for Reserving I | Jan 1993 | Sep 30, 2011 | Not Offered |
Application | MIRA Claims Advisor for Reserving II | Jan 1993 | Sep 30, 2011 | Not Offered |
Tool | Model Builder for Decision Trees 2.1 |
Jan 2005 | Offered and End Date To Be Determined |
Not Offered |
Tool | Model Builder 3.5.1(and all prior releases) | Feb 2007 | Apr 2011 | Not Offered |
Tool | Model Builder 3.6 | Aug 2007 | Apr 2011 | Not Offered |
Tool | Model Builder 3.6.1 | Oct 2007 | Apr 2011 | Not Offered |
Tool | Model Builder 3.6.2 | May 2009 | Apr 2011 | Not Offered |
Tool | Model Builder 7.0 | Mar 2010 | Jun 2011 | Not Offered |
Tool | Model Builder 7.0.1 | Jun 2010 | Nov 2011 | Not Offered |
Tool | Model Builder 7.1 | Nov 2010 | Jul 2012 | Not Offered |
Tool | Model Builder 7.2 | Jul 2011 | Nov 2012 | Not Offered |
Tool | Model Builder 7.2.1 | Nov 2011 | Nov 2013 | Not Offered |
Tool | Model Builder 7.3 | Nov 2012 | Feb 2014 | Not Offered |
Tool | Model Builder 7.3.1 | Feb 2013 | Jul 2014 | Not Offered |
Tool | Model Builder 7.4 | Jul 2013 | Aug 2015 | Not Offered |
Tool | Model Builder 7.5 | Aug 2014 | Apr 2017 | Not Offered |
Tool | Model Builder 7.5.1 | Apr 2016 | Oct 2023 | Not Offered |
Application | Mobile Security Analytics | Aug 2017 | Offered and End Date To Be Determined | Not Offered |
Application | Netsourced TRIAD 6.0 (and all prior releases) | Oct 2002 | Dec 2012 | Not Offered |
Optimization Modeler 3.0 | Apr 2014 | Offered and Ends in Apr 2016 | Offered and Ends in Apr 2017 | |
Optimization Modeler 3.1 | Jul 2014 | Offered and Ends in Jul 2016 | Offered and Ends in Jul 2017 | |
Optimization Modeler 4.0 | Dec 2014 | Offered and Ends in Dec 2016 | Offered and Ends in Dec 2017 | |
Optimization Modeler 4.1 | May 2015 | Offered and Ends in May 2017 | Offered and Ends in May 2018 | |
Optimization Modeler 4.2 | Jul 2015 | Offered and Ends in Jul 2017 | Offered and Ends in Jul 2018 | |
Optimization Modeler 4.3 | Oct 2015 | Offered and Ends in Oct 2017 | Offered and Ends in Oct 2018 | |
Optimization Modeler 4.4 | Sep 2016 | Offered and Ends in Sep 2018 | Offered and Ends in Sep 2018 | |
Optimization Modeler 4.5 | Sep 2016 | Offered and Ends in Sep 2018 | Offered and Ends in Sep 2018 | |
Optimization Modeler 4.6 | Sep 2016 | Offered and Ends in Sep 2018 | Offered and Ends in Sep 2018 | |
Optimization Modeler 4.7 | Feb 2017 | Offered and Ends in Feb 2019 | Offered and Ends in Feb 2020 | |
Application | Origination Manager 4.0 (IBM Edition) | Dec 2010 | Offered and Ends in Feb 2013 | Not Offered |
Application | Origination Manager 4.1 (IBM Edition) | Feb 2012 | Offered and Ends Feb 2019 | Not Offered |
Application | Origination Manager 4.5 | Oct 2013 | Offered and Ends Feb 2018 | Not Offered |
Application | Origination Manager 4.6 | May 2014 | Offered and Ends Feb 2019 | Not Offered |
Application | Origination Manager 4.7 | Apr 2015 | Offered and Ends Feb 2020 | Not Offered |
Application | Origination Manager 4.7 (IBM Edition) | Sep 2015 | Offered and Ends Jan 2021 | Not Offered |
Application | Origination Manager 4.8 | Jun 2016 | Offered and Ends Feb 2021 | Not Offered |
Application | Origination Manager 4.9 | Dec 2017 | Offered and End Date to be Determined | Will be offered and End Date To Be Determined |
Application | Origination Manager 4.10 | Oct 2021 | Offered and End Date to be Determined | Will be offered and End Date To Be Determined |
Application | FICO Origination Manager Solution, Powered by FICO® Platform | Sep 2021 | Offered and End Date to be Determined | Will be offered and End Date To Be Determined |
Application | Payment Optimizer 1.0 (and all prior releases) | Oct 2003 | Jun 30, 2011 | Not Offered |
Application | Payment Optimizer 2.5 | Jun 2005 | Jun 30, 2011 | Not Offered |
Application | Precision Marketing Manager 2.0 | Dec 2008 | Offered and End Date To Be Determined |
Will be offered and End Date To Be Determined |
Application | Risk Manager for Acquirers 4.5 | Nov 2003 | Offered and Ends Sep 2014 | Offered and Ends Sep 2015 |
Application | Risk Manager for Acquirers 4.6 | Mar 2004 | Offered and Ends Sep 2014 | Offered and Ends Sep 2015 |
Application | SEARCH 4.5 Mainframe (and all prior releases) with Application ScoreWare 2.3 | Oct 2004 | Offered and Ends in Dec 2009 |
Offered and Ends Sep 2012 |
Application | SEARCH 4.6 Mainframe (with Application ScoreWare 2.4) | Nov 2005 | Offered and Ends in Dec 2009 |
Offered and Ends Sep 2012 |
Application | SEARCH 4.6 Windows (and all prior releases) – with Application ScoreWare 2.4 | Nov 2005 | Offered and Ends in Dec 2009 |
Offered and Ends Dec 2010 |
Application | SEARCH 4.7 Mainframe (with Application ScoreWare 2.4) | Dec 2009 | Offered and Ends in Sep 2012 | Not Offered |
Application | SEARCH 5.3 (and all prior releases) | Nov 2005 | Offered and Ends in Dec 2009 |
Offered and Ends Sep 2012 |
Application | SEARCH 5.4 | Dec 2009 | Offered and Ends in Sep 2012 | Not Offered |
Application | SironAML 170601 | Sept 2017 | Offered and Ends in Mar 2021 | Offered and Ends in Mar 2022 |
Application | SironAML 181001 | Mar 2019 | Offered and Ends in Mar 2022 | Offered and Ends in Mar 2023 |
Application | SironAML 191001 | Oct 2020 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | SironAML 20.x | Dec 2020 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | SironAML 21.x | Aug 2021 | Offered and Ends in Jun 2024 | Offered and Ends in Jun 2025 |
Application | SironAML 22.x | May 2022 | Offered and Ends in Jun 2025 | Offered and Ends in Jun 2026 |
Application | SironKYC 170601 | Sept 2017 | Offered and Ends in Mar 2021 | Offered and Ends in Mar 2022 |
Application | SironKYC 181001 | Mar 2019 | Offered and Ends in Mar 2022 | Offered and Ends in Mar 2023 |
Application | SironKYC 191001 | Oct 2020 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | SironKYC 20.x | Dec 2020 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | SironKYC 21.x | Aug 2021 | Offered and Ends in Jun 2024 | Offered and Ends in Jun 2025 |
Application | SironKYC 22.x | May 2022 | Offered and Ends in Jun 2025 | Offered and Ends in Jun 2026 |
Application | SironEMB 170601 | Sept 2017 | Offered and Ends in Mar 2021 | Offered and Ends in Mar 2022 |
Application | SironEMB 181001 | Mar 2019 | Offered and Ends in Mar 2022 | Offered and Ends in Mar 2023 |
Application | SironEMB 191001 | Oct 2020 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | SironEMB 20.x | Dec 2020 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | SironEMB 21.x | Aug 2021 | Offered and Ends in Jun 2024 | Offered and Ends in Jun 2025 |
Application | SironEMB 22.x | May 2022 | Offered and Ends in Jun 2025 | Offered and Ends in Jun 2026 |
Application | SironRCC 1.0 | Mar 2019 | Offered and Ends in Oct 2022 | Offered and Ends in Oct 2023 |
Application | SironRCC 2.5 | Jul 2021 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | SironRCC 110703 | Mar 2012 | Offered and Ends in Aug 2015 | Offered and Ends in Aug 2016 |
Application | SironRCC 131001 | Jul 2013 | Offered and Ends in Jun 2017 | Offered and Ends in Jun 2018 |
Application | SironRCC 141201 | Dec 2014 | Offered and Ends in Dec 2019 | Offered and Ends in March 2020 |
Application | SironTCR 160601 | Dec 2016 | Offerend and Ends in Dec 2018 | Offered and Ends in Dec 2019 |
Application | SironTCR 181001 | Mar 2019 | Offered and Ends in Mar 2022 | Offered and Ends in Mar 2023 |
Application | SironTCR 20.x | Dec 2020 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | SironTCR 21.x | Aug 2021 | Offered and Ends in Jun 2024 | Offered and Ends in Jun 2025 |
Application | SironTCR 22.x | May 2022 | Offered and Ends in Jun 2025 | Offered and Ends in Jun 2026 |
Application | SironRAS 130101 | Jun 2013 | Offerend and Ends in Jul 2015 | Offered and Ends in Jul 2016 |
Application | SironRAS 141201 | Jun 2016 | Offered | Offered |
Application | SironRAS 141202 | Feb 2018 | ||
Application | SironRAS 181001 | Oct 2020 | Offered and Ends in Oct 2023 | Offered and Ends in Oct 2024 |
Application | StrategyWare 1.5 | Aug 2004 | Offered and Ends in Dec 2009 | Offered and Ends in Sep 2011 |
Application | StrategyWare 2.0 | 2001 | Offered and Ends in Dec 2009 | Offered and Ends in Sep 2011 |
Application | StrategyWare 2.1 | Jul 2004 | Offered and Ends in Dec 2009 | Offered and Ends in Sep 2011 |
Application | TRIAD 4.1 | Dec 1994 | Sep 2012 | Not offered |
Application | TRIAD 5.0 (and all prior releases) | 1997 | Offered and Ends Sep 2012 | Not offered |
Application | TRIAD 6.0 (and all prior releases) | 1999 | Sep 2013 | Not offered |
Application | TRIAD 7.0 | Dec 2002 | Sep 2013 | Not offered |
Application | TRIAD 8.0 | Jun 2004 | Ends Dec 2016 | Not offered |
Application | TRIAD 8.1 (and all prior releases) | 2005 | Ends Dec 2016 | Not offered |
Application | TRIAD 8.1AJ | Jul 2006 | Ends Dec 2016 | Not offered |
Application | TRIAD 8.2 | Sep 2006 | Ends Dec 2016 | Not offered |
Application | TRIAD 8.3 | Oct 2007 | Ends Dec 2017 | Not offered |
Application | TRIAD 8.4 | Aug 2008 | Ends Dec 2017 | Not offered |
Application | TRIAD 8.5 | Jan 2010 | Ends Jan 2019 | Offered and Ends in Dec 2020 |
Application | TRIAD 8.6 | Jun 2012 | Ends Jan 2019 | Offered and Ends in Dec 2020 |
Application | TRIAD 9.0 | Sep 2013 | Offered and End Date to Be Determined | Not offered |
Application | TRIAD 9.1 | Dec 2013 | Offered and End Date to Be Determined | Not offered |
Application | TRIAD 9.2 | Jun 2022 | Offered and End Date to Be Determined | Not offered |
Application | TRIAD CMT 1.0 | 1998 | Sep 2012 | Not offered |
Application | TRIAD CMT 2.0 | Jan 2002 | Offered and End Date Sep 2013 | Not offered |
Application | TRIAD CMT 2.2 | Oct 2004 | Offered and End Date Sep 2013 | Not offered |
Tool | Vectus 5.4 | 2007 | Offered and End Date To Be Determined |
Not offered |
Tool | Vectus 5.5 | Feb 2008 | Offered and End Date To Be Determined |
Not Offered |
Tool | Vectus 5.6 | May 2009 | Offered and End Date To Be Determined |
Not Offered |
Application | VeriComp Fraud Manager (Legacy Editions) | 1994 | Jun 30, 2011 | Not Offered |
Tool | Xpress 7.0 | Jun 2009 | Offered and Ends in Jun 2011 | Offered and Ends in Jun 2012 |
Tool | Xpress 7.1 | Nov 2010 | Offered and Ends in Nov 2012 | Offered and Ends in Nov 2013 |
Tool | Xpress 7.2 | Apr 2011 | Offered and Ends in Apr 2013 | Offered and Ends in Apr 2014 |
Tool | Xpress 7.3 | Apr 2012 | Offered and Ends in Apr 2014 | Offered and Ends in Apr 2015 |
Tool | Xpress 7.4 | Oct 2012 | Offered and Ends in Oct 2014 | Offered and Ends in Oct 2015 |
Tool | Xpress 7.5 | Apr 2013 | Offered and Ends in Apr 2015 | Offered and Ends in Apr 2016 |
Tool | Xpress 7.6 | Oct 2013 | Offered and Ends in Oct 2015 | Offered and Ends in Oct 2016 |
Tool | Xpress 7.7 | May 2014 | Offered and Ends in May 2016 | Offered and Ends in May 2017 |
Tool | Xpress 7.8 | Dec 2014 | Offered and Ends in Dec 2016 | Offered and Ends in Dec 2017 |
Tool | Xpress 7.9 | Jul 2015 | Offered and Ends in Jul 2017 | Offered and Ends in Jul 2018 |
Tool | Xpress 8.0 | May 2016 | Offered and Ends in May 2018 | Offered and Ends in May 2018 |
Tool | Xpress 8.1 | Feb 2017 | Offered and Ends in Feb 2019 | Offered and Ends in Feb 2020 |
Tool | Xpress 8.2 | May 2017 | Offered and Ends in May 2019 | Offered and Ends in May 2020 |
Tool | Xpress 8.3 | Aug 2017 | Offered and Ends in Aug 2019 | Offered and Ends in Aug 2020 |
Tool | Xpress 8.4 | Nov 2017 | Offered and Ends in Nov 2019 | Offered and Ends in Nov 2020 |
Tool | Xpress 8.5 | May 2018 | Offered and Ends in May 2020 | Offered and Ends in May 2021 |
Tool | Xpress 8.6 | May 2019 | Offered and Ends in May 2021 | Offered and Ends in May 2022 |
Tool | Xpress 8.7 | Sept 2019 | Offered and Ends in Sept 2021 | Offered and Ends in Sept 2022 |
Tool | Xpress 8.8 | Nov 19 | Offered and Ends in Nov 2021 | Offered and Ends in Nov 2022 |
Tool | Xpress 8.9 | May 2020 | May 2022 | Offered and Ends in May 2023 |
Tool | Xpress 8.10 | Aug 2020 | Aug 2022 | Offered and Ends in Aug 2023 |
Tool | Xpress 8.11 | Nov 2020 | Nov 2022 | Offered and Ends in Nov 2023 |
Tool | Xpress 8.12 | May 2021 | May 2023 | Offered and Ends in May 2024 |
Tool | Xpress 8.13 | Oct 2021 | Oct 2023 | Offered and Ends in Oct 2024 |
Tool | Xpress 8.14 | May 2022 | May 2024 | Not offered |
Tool | Xpress Insight 4.8 (formerly Optimization Modeler) | Aug 2017 | Offered and Ends in Aug 2019 | Offered and Ends in Aug 2020 |
Tool | Xpress Insight 4.9 (formerly Optimization Modeler) | Nov 2017 | Offered and Ends in Nov 2019 | Offered and Ends in Nov 2020 |
Tool | Xpress Insight 4.10 | Feb 2018 | Offered and Ends in Feb 2020 | Offered and Ends in Feb 2021 |
Tool | Xpress Insight 4.11 | May 2018 | Offered and Ends in May 2020 | Offered and Ends in May 2021 |
Tool | Xpress Insight 4.12 | Nov 2018 | Offered and Ends in Nov 2020 | Offered and Ends in Nov 2021 |
Tool | Xpress Insight 4.50 | May 2019 | Offered and Ends in May 2021 | Offered and Ends in May 2022 |
